EX-FILING FEES
Published on January 27, 2026
Exhibit 107
Calculation of Filing Fee Table
FORM 424(b)(5)
(Form Type)
DYNEX CAPITAL, INC.
(Exact Name of Registrant as Specified in its Charter)
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule (1) | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | ||||||||||||||||||||||||||||||
| Newly Registered Securities | |||||||||||||||||||||||||||||||||||||||||
| (1) | and Rule 457(r) | $ | $ | $ | $ | ||||||||||||||||||||||||||||||||||||
| Fees Previously Paid | |||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||
| Total Offering Amounts | $ | $ | |||||||||||||||||||||||||||||||||||||||
| Total Fees Previously Paid | |||||||||||||||||||||||||||||||||||||||||
| Total Fee Offsets | |||||||||||||||||||||||||||||||||||||||||
| Net Fee Due | $ | ||||||||||||||||||||||||||||||||||||||||
1
Exhibit 107
Table 2: Fee Offset Claims and Sources
Registrant Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | ||||||||||||||||||||||||||||
| Rules 457 (b) and 0-11(a)(2) | ||||||||||||||||||||||||||||||||||||||
Fee Offset Claims | ||||||||||||||||||||||||||||||||||||||
Fee Offset Sources | ||||||||||||||||||||||||||||||||||||||
Rule 457 (p) | ||||||||||||||||||||||||||||||||||||||
| $ | ||||||||||||||||||||||||||||||||||||||
| $ | ||||||||||||||||||||||||||||||||||||||
(1)The Registrant previously registered an aggregate of 75,000,000 shares of its Common Stock, offered by means of a 424(b)(5) prospectus supplement dated July 29, 2025 (the “Prior Prospectus Supplement”), pursuant to the Registration Statement. In connection with the filing of the Prior Prospectus Supplement, the registration fee was $145,023.98. As of the date of this prospectus supplement, 7,354,187 shares of Common Stock remain unsold under the Prior Prospectus Supplement. Pursuant to Rule 457(p) under the Securities Act, $14,220.45 in filing fees previously paid in connection with the filing of the Prior Prospectus Supplement and associated with such unsold securities is being applied to partially offset the filing fee payable in connection with this prospectus supplement. The offering pursuant to the Prior Prospectus Supplement has terminated.
2